π
Size Guide
Find the perfect fit for every member of the family. All measurements are in inches unless noted.
π How to Measure
Chest / Bust
Measure around the fullest part of the chest, keeping the tape parallel to the ground.
Waist
Measure around the natural waistline, the narrowest part of the torso.
Hips
Measure around the fullest part of the hips, about 7β9 inches below the waist.
π‘ Tip: When between sizes, we recommend sizing up for growing children.
πΆ Baby & Children's Sizes
| Size | Weight | Height |
|---|---|---|
| 0β3M | up to 12 lbs | up to 23.5" |
| 3β6M | 12β17 lbs | 23.5β26" |
| 6β9M | 17β21 lbs | 26β28.5" |
| 12M | 21β25 lbs | 28.5β30.5" |
| 18M | 25β28 lbs | 30.5β32.5" |
| 2T | 28β30 lbs | 34β35" |
| 3T | 30β34 lbs | 35β38" |
| 4T | 34β38 lbs | 38β41" |
| 5Y | 38β44 lbs | 41β44" |
| 6Y | 44β50 lbs | 44β47" |
| 7Y | 50β56 lbs | 47β50" |
| 8Y | 56β62 lbs | 50β52.5" |
| 10Y | 62β76 lbs | 52.5β56" |
| 12Y | 76β90 lbs | 56β58.5" |
| 14Y | 90β104 lbs | 58.5β61.5" |
| 16Y | 104β118 lbs | 61.5β64" |
π© Women's Sizes
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31β32" | 24β25" | 33β34" |
| S | 33β34" | 26β27" | 35β36" |
| M | 35β36" | 28β29" | 37β38" |
| L | 37β39" | 30β32" | 39β41" |
| XL | 40β42" | 33β35" | 42β44" |
| 2XL | 43β45" | 36β38" | 45β47" |
π¨ Men's Sizes
| Size | Chest | Waist | Neck |
|---|---|---|---|
| XS | 32β34" | 26β28" | 13β13.5" |
| S | 35β37" | 29β31" | 14β14.5" |
| M | 38β40" | 32β34" | 15β15.5" |
| L | 41β43" | 35β37" | 16β16.5" |
| XL | 44β46" | 38β40" | 17β17.5" |
| 2XL | 47β49" | 41β43" | 18β18.5" |
Still not sure?
Our style team is happy to help you find the right fit for everyone in the family.
Contact Us β