πŸŽ‰ Free shipping on orders over $50! Use code FAMILY50
πŸ“

Size Guide

Find the perfect fit for every member of the family. All measurements are in inches unless noted.

πŸ“ How to Measure

Chest / Bust
Measure around the fullest part of the chest, keeping the tape parallel to the ground.
Waist
Measure around the natural waistline, the narrowest part of the torso.
Hips
Measure around the fullest part of the hips, about 7–9 inches below the waist.

πŸ’‘ Tip: When between sizes, we recommend sizing up for growing children.

πŸ‘Ά Baby & Children's Sizes

Size Weight Height
0–3M up to 12 lbs up to 23.5"
3–6M 12–17 lbs 23.5–26"
6–9M 17–21 lbs 26–28.5"
12M 21–25 lbs 28.5–30.5"
18M 25–28 lbs 30.5–32.5"
2T 28–30 lbs 34–35"
3T 30–34 lbs 35–38"
4T 34–38 lbs 38–41"
5Y 38–44 lbs 41–44"
6Y 44–50 lbs 44–47"
7Y 50–56 lbs 47–50"
8Y 56–62 lbs 50–52.5"
10Y 62–76 lbs 52.5–56"
12Y 76–90 lbs 56–58.5"
14Y 90–104 lbs 58.5–61.5"
16Y 104–118 lbs 61.5–64"

πŸ‘© Women's Sizes

Size Bust Waist Hip
XS 31–32" 24–25" 33–34"
S 33–34" 26–27" 35–36"
M 35–36" 28–29" 37–38"
L 37–39" 30–32" 39–41"
XL 40–42" 33–35" 42–44"
2XL 43–45" 36–38" 45–47"

πŸ‘¨ Men's Sizes

Size Chest Waist Neck
XS 32–34" 26–28" 13–13.5"
S 35–37" 29–31" 14–14.5"
M 38–40" 32–34" 15–15.5"
L 41–43" 35–37" 16–16.5"
XL 44–46" 38–40" 17–17.5"
2XL 47–49" 41–43" 18–18.5"

Still not sure?

Our style team is happy to help you find the right fit for everyone in the family.

Contact Us β†’